Features
- Excellent printability and handling on select printers
- Excellent durability and outdoor performance
- Excellent dimensional stability
- Easy and clean removal
- ICS Performance Guarantee
Available products:
| Product | Face | Film | Adhesive | Finish | Durability* | Product Data Sheet | |
|---|---|---|---|---|---|---|---|
| MPI 2000 Opaque Gloss | 80 micron glossy white polymeric vinyl | Polymeric Calandered | Permanent, acrylic based | Gloss | 7 years | Data Sheet | ![]() |
| MPI 2001 Opaque Gloss | 80 micron glossy white polymeric vinyl | Polymeric Calandered | Removable, acrylic based | Gloss | 7 years | Data Sheet | ![]() |
| MPI 2004 Easy Apply | 80 micron glossy calendered vinyl | Polymeric Calandered | Permanent, repositionable, Easy Apply, acrylic based | Gloss | 7 years | Data Sheet | ![]() |
| MPI 2005 Easy Apply RS | 80 micron glossy calendered vinyl | Polymeric Calandered | Permanent, Easy Apply, repositionable/slidable, acrylic based | Gloss | 7 years | Data Sheet | ![]() |
| MPI 2006 Gloss White Hi-Tack | 80 micron gloss white polymeric vinyl | Polymeric Calandered | Permanent, acrylic based, low surface energy surfaces | Gloss | 7 years | Data Sheet | |
| MPI 2020 Matte White | 80 micron matte white polymeric vinyl | Polymeric Calandered | Permanent, acrylic | Matte | 7 years | Data Sheet | |
| MPI 2021 Matte White | 80 micron matte white polymeric vinyl | Polymeric Calandered | Removable, acrylic | Matte | 7 years | Data Sheet | |
| MPI 2040 Gloss Transparent Permanent | 80 micron transparent gloss vynil | Polymeric calandered | permanent, acrylic based | Gloss | 7 years | Data Sheet | |
| MPI 2041 Gloss Transparent Removable | 80 micron transparent gloss vynil | Polymeric calandered | removable, acrylic based | Gloss | 7 years | Data Sheet |
*Durability for unprinted product and overlaminate-protected product
.png)